<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity FX, Inc</title>
	<atom:link href="http://www.identityfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.identityfx.com</link>
	<description>Stereoscopic 3D Studio</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Identity FX and Conan the Barbarian</title>
		<link>http://www.identityfx.com/blog/identity-fx-and-conan-the-barbarian/</link>
		<comments>http://www.identityfx.com/blog/identity-fx-and-conan-the-barbarian/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:45:48 +0000</pubDate>
		<dc:creator>Identity FX</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.identityfx.com/?p=460</guid>
		<description><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/12/conan.jpg" class="attachment-post-thumbnail wp-post-image" alt="conan" title="conan" /></div>Identity FX has earned a reputation in the industry for impressive work as a high-concept VFX shop, but also for its acclaimed stereo 3D conversion work on such films as Narnia- The Voyage of the Dawn Treader, Green Lantern, Conan ...]]></description>
			<content:encoded><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/12/conan.jpg" class="attachment-post-thumbnail wp-post-image" alt="conan" title="conan" /></div><p>Identity FX has earned a reputation in the industry for impressive work as a high-concept VFX shop, but also for its acclaimed stereo 3D conversion work on such films as Narnia- The Voyage of the Dawn Treader, Green Lantern, Conan the Barbarian, as well as native stereo work on U23D and Aliens of the Deep&#8230;</p>
<p><a href="http://www.imagineersystems.com/case-studies-folder/identity-fx-and-conan-the-barbarian/" target="_blank">Read the full article at http://www.imagineersystems.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.identityfx.com/blog/identity-fx-and-conan-the-barbarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity FX Embraces SGO Mistika Platform</title>
		<link>http://www.identityfx.com/blog/identity-fx-embraces-sgo-mistika-platform/</link>
		<comments>http://www.identityfx.com/blog/identity-fx-embraces-sgo-mistika-platform/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:47:36 +0000</pubDate>
		<dc:creator>Identity FX</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.identityfx.com/?p=400</guid>
		<description><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/11/mistika-at-work.jpg" class="attachment-post-thumbnail wp-post-image" alt="mistika-at-work" title="mistika-at-work" /></div>NORTH HOLLYWOOD, CA&#8211;(Marketwire &#8211; Nov 8, 2011) &#8211; Identity FX, Inc. (www.identityfx.com) announced today it has embraced the SGO Mistika 4K system and is unveiling a new category of comprehensive 2D and stereoscopic 3D production and post production services that ...]]></description>
			<content:encoded><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/11/mistika-at-work.jpg" class="attachment-post-thumbnail wp-post-image" alt="mistika-at-work" title="mistika-at-work" /></div><p>NORTH HOLLYWOOD, CA&#8211;(Marketwire &#8211; Nov 8, 2011) &#8211; Identity FX, Inc. (www.identityfx.com) announced today it has embraced the SGO Mistika 4K system and is unveiling a new category of comprehensive 2D and stereoscopic 3D production and post production services that closes the loop in the 2D and stereo 3D production pipeline. With the newly-installed Mistika 4K color grading and stereo 3D system at the core of its service offerings, Identity FX delivers a compelling combination of services that uniquely positions the studio to deliver camera-to-delivery 2D and stereo 3D services to its client base of Hollywood studios and feature film, television and commercial production companies worldwide.</p>
<p><a href="http://www.marketwire.com/press-release/identity-fx-embraces-sgo-mistika-platform-unveils-new-category-2d-3d-vfx-stereo-conversion-1583671.htm" target="_blank">Read the full article at www.marketwire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.identityfx.com/blog/identity-fx-embraces-sgo-mistika-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistika, Workflow Creativity</title>
		<link>http://www.identityfx.com/blog/mistika-workflow-creativity/</link>
		<comments>http://www.identityfx.com/blog/mistika-workflow-creativity/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:19:14 +0000</pubDate>
		<dc:creator>Identity FX</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.identityfx.com/?p=364</guid>
		<description><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/10/press-mistika.jpg" class="attachment-post-thumbnail wp-post-image" alt="Mistika" title="press-mistika" /></div>Identity FX, Inc. proudly announces it has joined the SGO/Mistika family, having purchased and installed a system in mid-October. Identity is already putting the DI platform to good use on a complex and high-profile commercial for a major NY agency. ...]]></description>
			<content:encoded><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/10/press-mistika.jpg" class="attachment-post-thumbnail wp-post-image" alt="Mistika" title="press-mistika" /></div><p>Identity FX, Inc. proudly announces it has joined the SGO/Mistika family, having purchased and installed a system in mid-October. Identity is already putting the DI platform to good use on a complex and high-profile commercial for a major NY agency.<br />
&#8220;We are thrilled to be able to offer complete 2D and 3D finishing services to the industry&#8221; says David Scott Van Woert, co-owner of the facility. &#8220;The Mistika expertly addresses our clients needs with regard to providing the most comprehensive DI and color solution up to 4K Stereo and across all formats.&#8221; </p>
<p>More about Identity here: <a href="http://www.identityfx.com/">http://www.identityfx.com/</a><br />
More about the Mistika platform here:  <a href="http://www.sgomistika.com/" target="_blank">http://www.sgomistika.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.identityfx.com/blog/mistika-workflow-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun Workflow</title>
		<link>http://www.identityfx.com/blog/shotgun-workflow/</link>
		<comments>http://www.identityfx.com/blog/shotgun-workflow/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:39:58 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[IDFX]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Shotgun]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.identityfx.com/?p=236</guid>
		<description><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/09/shotgun_logo21.png" class="attachment-post-thumbnail wp-post-image" alt="shotgun_logo2" title="shotgun_logo2" /></div>Shotgun has played a vital role at Identity FX on all our project pipelines. From The Chronicle of Narnia: Voyage of the Dawn Treader, to Green Lantern, we&#8217;ve taken full advantage of it to provide a comprehensive and up to ...]]></description>
			<content:encoded><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/09/shotgun_logo21.png" class="attachment-post-thumbnail wp-post-image" alt="shotgun_logo2" title="shotgun_logo2" /></div><p>Shotgun has played a vital role at Identity FX on all our project <img src="http://www.identityfx.com/wp-content/uploads/2011/09/shotgun_software_logo_150.gif" alt="" width="150" height="150" class="alignright size-full wp-image-251" />pipelines.  From The Chronicle of Narnia: Voyage of the Dawn Treader, to Green Lantern, we&#8217;ve taken full advantage of it to provide a comprehensive and up to date catalog of our projects. During the past six months, Identity provided work for both Green Lantern and Conan the Barbarian, using Shotgun to maintain the upkeep of more than 370 total 3D conversion shots and took full advantage of its robust shot tracking and asset management. A brief look at some of our workflow techniques will highlight Version, Asset, and Note tracking, as well as using Shotgun to provide quick summaries of shots and automate Submission delivery documents.<br />
<br />
Shotgun provided us with a great way to maintain chronological organization of each version, client note, and asset of every shot. Using Shotgun to create new versions for each submission, we were able to monitor and backtrack through older versions referencing script name and dates generated through the software. Versions approved for client submission were then filtered through a series of constraints in Shotgun’s queue based on pipeline and status, where they were then easily accessible via custom pages within our existing project. See below for Submission Delivery example.<br />
<br />
Notes also played a vital role in the <img src="http://www.identityfx.com/wp-content/uploads/2011/09/Screen-shot-2011-09-01-at-1.49.52-PM-00000.jpg" alt="" width="279" height="278" class="alignleft size-full wp-image-280" />upkeep of our projects. These included both client feedback as well as internal lines of communication to artists. Just as versions were created, notes for each version could be updated and tracked to the dates modified and cross referenced with the original source feedback provided by the clients. Using Shotgun’s easy to use CSV importing, we were able to batch update as many shots as were delivered all in one keystroke. Both an accurate and efficient process, these notes were open to view on both the Shot and Scene level and assisted in creating progress summaries of all shots. </p>
<p>The same principle <img src="http://www.identityfx.com/wp-content/uploads/2011/09/Screen-shot-2011-09-01-at-3.26.01-PM-00000.jpg" alt="" width="392" height="393" class="alignright size-full wp-image-294" />concept was used for generating easy access to a shot’s assets. As we received newer versions or assets for the various VFX shots on both shows, each new element was created as an asset and linked to its respective shot. Artists then had the ability to access a shot, see what elements were available to use, and work from there or submit additional requests based off these lists. With an overview of what background plates, mattes, or CG elements were present, the upkeep and accessibility of the assets per shot played a vital role in the speed at which artists could work.<br />
<br />
<img src="http://www.identityfx.com/wp-content/uploads/2011/09/Screen-shot-2011-09-01-at-1.38.50-PM-00000.jpg" alt="" width="675" height="439" class="alignright size-full wp-image-276" /></p>
<p>
Displaying this data in a quick and efficient summary was another key factor for Identity’s success in completing both shows. By highlighting key details, a quick overview of each shot was displayed at the Scene level of each show. This included the current pipeline step &#8211; everything from ingest to conversion to final delivery &#8211; version number, cut summary, and more. Notes and feedback were displayed at this topmost level, and we were even able to link the number of assets per shot to display in a pop-up dialogue window for easy access. As mentioned earlier, with the use of constraints within Shotgun’s queue we were able to create project specific pages that would provide detailed summaries.<br />
<br />
For example, by creating custom fields <img src="http://www.identityfx.com/wp-content/uploads/2011/09/12Screen-shot-2011-09-01-at-1.42.02-PM-00000.jpg" alt="" width="242" height="209" class="alignleft size-full wp-image-298" />and statuses we were able to automate our Submission Documents and minimize the probability of generating human error. By adding a custom checkbox to indicate which shots had been approved that day for delivery, Shotgun would filter all shots to a page displaying the required information for the submission document. This could then be easily exported to a CSV document, where simple equations were added to produce the specified nomenclature and formatting. With this method we could easily generate submission documents that met our client&#8217;s need with minimal chance of error after engineering the pipeline.<br />
<br />
In conclusion, Shotgun has provided an invaluable service to Identity during the past several projects. The flexibility and customization available provided a means for us to concentrate on delivering the highest quality conversion shots on multiple projects simultaneously, maintaining the high standards Identity FX is known for. <img src="http://www.identityfx.com/wp-content/uploads/2011/09/shotgun_software_logo_1501.gif" alt="" width="150" height="150" class="aligncenter size-full wp-image-318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.identityfx.com/blog/shotgun-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Tigers in 3D soon</title>
		<link>http://www.identityfx.com/blog/flying-tigers-in-3d-soon/</link>
		<comments>http://www.identityfx.com/blog/flying-tigers-in-3d-soon/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:03:23 +0000</pubDate>
		<dc:creator>Identity FX</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Flying Tigers]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>

		<guid isPermaLink="false">http://www.identityfx.com/?p=353</guid>
		<description><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/08/press-flying-tigers.jpg" class="attachment-post-thumbnail wp-post-image" alt="Flying Tigers 3D" title="press-flying-tigers" /></div>&#8220;Genson Entertainment (Hollywood, California) and Identity Studios announced today a partnership to produce (in glorious 3D stereoscopic format) Chennault, the maverick story of General Claire Lee Chennault&#8217;s Flying Tigers in China during World War II.&#8221; Read the full article at ...]]></description>
			<content:encoded><![CDATA[<div><img width="620" height="206" src="http://www.identityfx.com/wp-content/uploads/2011/08/press-flying-tigers.jpg" class="attachment-post-thumbnail wp-post-image" alt="Flying Tigers 3D" title="press-flying-tigers" /></div><p>&#8220;Genson Entertainment (Hollywood, California) and Identity Studios announced today a partnership to produce (in glorious 3D stereoscopic format) Chennault, the maverick story of General Claire Lee Chennault&#8217;s Flying Tigers in China during World War II.&#8221;</p>
<p><a href="http://www.stereoscopynews.com/hotnews/3d-movies/3d-blockbusters/1805-flying-tigers-in-3d-soon.html" target="_blank">Read the full article at www.stereoscopynews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.identityfx.com/blog/flying-tigers-in-3d-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genson Entertainment Announces Partnership With Identity Studios</title>
		<link>http://www.identityfx.com/blog/genson-entertainment-announces-partnership-with-identity-studios-for-flying-tigers-epic/</link>
		<comments>http://www.identityfx.com/blog/genson-entertainment-announces-partnership-with-identity-studios-for-flying-tigers-epic/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:06:16 +0000</pubDate>
		<dc:creator>Identity FX</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.identityfx.com/?p=360</guid>
		<description><![CDATA[&#8220;Hollywood, CA August 24, 2011 • Genson Entertainment, helmed by veteran producer Bob Larson (“Coal Miner’s Daughter”, “Continental Divide”, “Gorky Park”, “Play Misty For Me”) announced today it has entered into a partnership with Identity Studios to begin production on ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hollywood, CA August 24, 2011 • Genson Entertainment, helmed by veteran producer Bob Larson (“Coal Miner’s Daughter”, “Continental Divide”, “Gorky Park”, “Play Misty For Me”) announced today it has entered into a partnership with Identity Studios to begin production on Chennault, the maverick story of General Claire Lee Chennault’s Flying Tigers in China during World War II.</p>
<p>The two companies are currently in high-level talks with several industry icons for their participation in the film, from legendary directors to A-List talent, and expect to reach additional agreements in the coming weeks.&#8221;</p>
<p><a href="http://blog.digitalcontentproducer.com/briefingroom/2011/08/24/genson-entertainment-announces-partnership-with-identity-studios-for-flying-tigers-epic/" target="_blank">Continue reading the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.identityfx.com/blog/genson-entertainment-announces-partnership-with-identity-studios-for-flying-tigers-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

